Technical Data Sheet

Product TDS Latent Heat Melting Point
IN33 Technical specs 312 KJ/Kg -33°C
IN30 Technical specs 376 KJ/Kg -30°C
IN23 Technical specs 249 KJ/Kg -23°C
CFHN21 Technical specs 311 KJ/Kg -21°C
IN21 Technical specs 339 KJ/Kg -21°C
IN19 Technical specs 354 KJ/Kg -19°C
IN15 Technical specs 247 KJ/Kg -15°C
IN10 Technical specs 265 KJ/Kg -10°C
IN03 Technical specs 240 KJ/Kg -3°C
IP01 Technical specs 335 KJ/Kg 1°C
OP05 Technical specs 261 KJ/Kg 5°C
IP05 Technical specs 142 KJ/Kg 5°C
IP08 Technical specs 260 KJ/Kg 8°C
IP13 Technical specs 204 KJ/Kg 13°C
IP19 Technical specs 209 KJ/Kg 19°C
IP20 Technical specs 166 KJ/Kg 20°C
OP21 Technical specs 185 KJ/Kg 21°C
IP23 Technical specs 230 KJ/Kg 23°C
IP25 Technical specs 230 KJ/Kg 25°C
OP29 Technical specs 185 KJ/Kg 29°C
IP32 Technical specs 252 KJ/Kg 32°C
IP35 Technical specs 200 KJ/Kg 35°C
OP43 Technical specs 204 KJ/Kg 43°C
IP53 Technical specs 237 KJ/Kg 53°C
OP55 Technical specs 252 KJ/Kg 55°C
Scroll to Top